Popular Searches
Most Popular Printers
-
-
-
-
Brother MFC-T920DW A4 Multifunction Inkjet Printer
- 5-year Printer Warranty
R5 824,00
ex VAT R6 697,60
inc VAT
Prints in black and white only
PRHP2Z628A | Print/Scan/Copy/fax
Model | Double Sided Printing | Connectivity | Fax Facility Present | Price ex Vat | ||
---|---|---|---|---|---|---|
HP LaserJet Pro MFP 4103dw | Automatic | USB, Network & Wireless | £7520,00 | View | ||
HP LaserJet Pro MFP 4103fdn | Automatic | USB & Network | Yes | £8355,00 | View | |
HP LaserJet Pro MFP 4103fdw | Automatic | USB, Network, Wireless & Wi-Fi Direct | Yes | £8761,25 | View |
Maximum productivity
Compact design with groundbreaking performance. High-speed, double-sided printing at up to 42 ppm and dual-sided scanning. HP Smart app enabled so you can easily print and scan from your mobile devices.
Seamless management
Manage your printers with the powerful Web Jetadmin. Intuitive management tools help you add and updates devices, solutions, and policies.
HP Wolf Pro Security
Advance your security with HP Wolf Pro security—instantly embedded and preconfigured out of the box.
Sustainable printing
Designed with the environment in mind, HP LaserJet Pro printers meet the industry standards for energy efficiency, so you can achieve more while using less.
Get blazing fast printing speeds, high-volume scanning, and easy management tools with LaserJet Pro.
Large workteam solution.
Support your dynamic workteam with this high-speed smart printer, ideal for up to 10 users.
HP Pro-class print speed
Step up your workflow. HP Pro-class print speed reaches up to 42 ppm to meet high-demand environments.
Dual-sided scanning.
Scan both sides with a single pass. Dual-sided scanning allows your users to get more done in less time.
Simple shortcuts.
Do more in fewer steps. Simple shortcuts allow your employees to complete common tasks with just a touch.
Double Sided Printing Unit (Duplex) | Yes |
Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | Up to 4,800 x 600 dpi Print |
First Page | As fast as 6.3 Seconds First page |
Product Group Output | A4 |
Speed Monochrome | Up to 40ppm Mono Print |
Maximum Print Area | 207.4 x 347.1mm |
Print margins | Top: 5 mm, Bottom: 5 mm, Left: 4 mm, Right: 4 mm |
Double Sided Scan | Automatic |
Duplex Scan Speed (colour) | Up to 36ipm |
Duplex Scan Speed (mono) | Up to 49ipm |
Maximum Scan Size | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
Scan Facility Present | Yes |
Scan File Format | PDF, JPG, TIFF |
Scan Resolution | Up to 1,200 x 1,200 dpi |
Scan Speed (colour) | Up to 21ppm |
Scan Speed (mono) | Up to 29ppm |
Scanner Type | Flatbed and ADF |
Copy Facility Present | Yes |
Fax Speed | 33.6Kbps Fax |
Fax Facility Present | Yes |
Interface Type(s) | USB & Network |
LCD Screen | 2.7" (6.86 cm) intuitive color touchscreen (CGD) |
Airprint Compatible | Yes |
Processor | 1200MHz Processor |
Memory (Maximum) | 512MB RAM |
Operating Systems Supported | Windows & Mac Compatible |
Paper Handling Input 1 | 100 Sheet Input Tray |
Paper Handling Input 2 | 250 Sheet Input Tray |
ADF Paper Weight | 60 - 120gsm |
Automatic Document Feeder | 50 Sheet DADF (Single-Pass) |
Maximum Duplex Paper Weight | 120gsm |
Maximum Paper Weight | 175gsm (Tray 1) / 120gsm (Tray 2) |
Media Sizes Supported (ADF) | A4, Custom Sizes (102 x 152 to 216 x 356 mm) |
Media Sizes Supported (Tray 1) | A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), Envelope #10, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL, Statement, Custom Size (76.2 x 127 to 215.9 x 355.6 mm) |
Media Sizes Supported (Tray 2) | A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), A5-R, B6 (JIS), Custom Size (104.9 x 148.59 to 215.9 x 355.6 mm) |
Media Types Supported | Paper (Plain, EcoEFFICIENT, Light, Heavy, Bond, Coloured, Preprinted, Prepunched, Recycled, Rough), Envelopes, Labels |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 150 Sheet Output Tray |
Monthly Duty Cycle | Up to 80,000 Pages/Month |
Recommended Max Print Volume | 750 - 4,000 Pages/Month |
Mono or Colour Printer | Mono |
Multifunction Summary | Print/Scan/Copy/fax |
Technology | Multifunction Laser Printer |
Dimensions | 420mm (W) x 390mm (D) x 323mm (H) - 12.6kg |
Product Type | A4 Laser Printer |
Carton Dimensions | 497mm (W) x 398mm (D) 490mm (H) - 15.5kg |
Printer Languages | HP PCL 6, HP PCL 5c, HP PostScript Level 3 Emulation, PDF, URF, Native Office, PWG Raster |
In The Box | HP LaserJet Pro MFP M4103fdn, HP start up Black Toner Cartridge (3000 Pages), Getting Started Guide, Support Flyer, Warranty Guide, Regulatory Flyer, Power Cord |
Black | 3000 Pages |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Keep me up to date with the latest discounts at Printerland by email.
Most items are shipped to you via ‘Next Working Day’ courier service. The cut-off for next working day delivery is 4:30pm. In the event of an item not being available via this service, we will endeavour to contact you at the earliest opportunity.
We also deliver to the Channel Islands, Scottish Islands, Isle of Man, Northern Ireland and Eire. Areas such as the Scottish Highlands or where a body of water is crossed are subject to a 2-3 working day delivery time.
Please note, we are always charged a levy by the courier if an area of sea is crossed. For our full list of delivery charges please click the following link: Delivery Charges
No guarantees are given for next day delivery. However, our mission is to achieve this where possible.
All of our staff are trained regularly by the manufacturers, both in-house and at their head offices.
Training covers every aspect of print solutions. Each member of our sales taskforce has a true understanding of what any business requires from its print solutions regardless of the size of the organisation.
We understand that your productivity is vital and by using our vast knowledge and expertise, we will make sure that you choose a product or solution that will maximize your savings and help to improve your bottom line.
Put simply, the reason for our continued success is due to our commitment to achieve the following: