Popular Searches
Most Popular Printers
-
-
-
-
Brother MFC-T920DW A4 Multifunction Inkjet Printer
- 5-year Printer Warranty
R5 824,00
ex VAT R6 697,60
inc VAT
C11CK23402SA | Print/Scan/Copy/Fax
The low TCO and fewer required replacement part make this an attractive choice for businesses on a budget. Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system.
Delivering a fast First Page Out Time (FPOT) of 5.3 seconds in colour and 4.8 seconds in mono from ready mode. Print up to 10,000 pages in monochrome and 5,000 in colour without changing supplies¹. In addition, the WF-C5890DWF can print on a wide range of media, including recycled paper, glossy media, envelopes and labels.
Improve your businesses sustainability, while keeping productivity high and energy costs low. Benefit from low-power consumption without compromising on an ultra-sharp output.
A range of software and tools provide secure print options, and help manage devices remotely. Wireless connectivity also supports printing from mobile devices. And with its brand new, user-friendly GUI, it's intuitive to operate.
Double Sided Printing Unit (Duplex) | Yes |
Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | 4,800 x 1,200 dpi Print |
First Page | As fast as 5 Seconds First page |
Product Group Output | A4 |
Speed Colour | Up to 34ppm Colour Print |
Speed Monochrome | Up to 34ppm Mono Print |
Speed Colour (Duplex) | Up to 15ppm |
Speed Monochrome (Duplex) | Up to 15ppm |
Double Sided Scan | Automatic |
Duplex Scan Speed (colour) | 8 ipm |
Duplex Scan Speed (mono) | 8 ipm |
Scan Facility Present | Yes |
Scan Resolution | 1,200 dpi x 2,400 dpi |
Scan Resolution (ADF) | 1,200 dpi |
Scanner Type | Contact image sensor (CIS) |
Single sided scan speed (colour) | 24 ipm |
Single sided scan speed (mono) | 24 ipm |
Copy Speed Colour | Up to 22 ipm Color Copy |
Copy Speed Monochrome | Up to 22 ipm Mono Copy |
Copier Reduce/Enlarge | 25 % - 400 % Copy |
Copy Resolution | 600 x 1200 dpi Copy |
Copy Facility Present | Yes |
Fax Speed | Up to 33.6kbps/ Approximately 3 seconds per page Fax Fax |
Fax Facility Present | Yes |
Interface Type(s) | USB, Network & Wireless |
Airprint Compatible | Yes |
Operating Systems Supported | Windows & Mac Compatible |
Paper Handling Input 1 | 250 Sheet Input Tray |
Paper Handling Input 2 | 80 Sheet Multipurpose Tray |
Paper Handling Input 3 | Optional Tray - 500-Sheet paper tray |
Automatic Document Feeder | 50 Sheet ADF |
Maximum Duplex Paper Weight | 160gsm |
Maximum Paper Weight | 256gsm |
Media sizes supported | C4 (Envelope), Legal, A6, A5, B5, Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, A4, B6, C5 (Envelope), No. 10 (Envelope), User defined, C6 (Envelope), DL (Envelope) |
Minimum Paper Weight | 64gsm |
Paper Feed C1 - Custom Sizes | Min 89x 127 mm to Max 216x 356 mm |
Paper Feed C1 - Media types supported | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
Paper Feed C1 - Paper Capacity | Up to 250 Sheets |
Paper Feed C2 - Custom Sizes | Min 100x 148 mm to Max 216x 356 mm |
Paper Feed C2 - Media Sizes Supported | A4, Letter |
Paper Feed C2 - Media Types Supported | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
Paper Feed C2 - Paper Capacity | Up to 500 Sheets |
RASF Custom Sizes | Min 64x 127 mm to Max 216x 60,000 mm |
RASF Maximum Paper Weight | 256gsm |
RASF Media Sizes | A4, A5, A6, C4 (Envelope), DL (Envelope), Letter, Postcard, User defined, Legal |
RASF Minimum Paper Weight | 64gsm |
Monthly Duty Cycle | Up to 75,000 Pages/Month |
Recommended Max Print Volume | Up to 5,000 Pages/Month Pages/Month |
Mono or Colour Printer | Colour |
Multifunction Summary | Print/Scan/Copy/Fax |
Technology | Inkjet Multifunction Printer |
LCD Screen | 10.9 cm Diagonal Colour LCD Touchscreen |
Dimensions | 425mm (W) x 535mm (D) x 357mm (H) - 18.7kg |
Product Type | inkjet Printer |
Droplet Size | 3.8 pl, With Variable-Sized Droplet Technology |
Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
In The Box | Epson WorkForce Pro WF-C5890DWF, Individual Ink Cartridges, Driver and Utilities (CD), Power Cable, Setup Guide, User Manual (CD) |
Warranty | 12 months On-site service |
Multifunction Summary | Print/Scan/Copy/Fax |
Weight | 18.7 kg |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Keep me up to date with the latest discounts at Printerland by email.
Most items are shipped to you via ‘Next Working Day’ courier service. The cut-off for next working day delivery is 4:30pm. In the event of an item not being available via this service, we will endeavour to contact you at the earliest opportunity.
We also deliver to the Channel Islands, Scottish Islands, Isle of Man, Northern Ireland and Eire. Areas such as the Scottish Highlands or where a body of water is crossed are subject to a 2-3 working day delivery time.
Please note, we are always charged a levy by the courier if an area of sea is crossed. For our full list of delivery charges please click the following link: Delivery Charges
No guarantees are given for next day delivery. However, our mission is to achieve this where possible.
All of our staff are trained regularly by the manufacturers, both in-house and at their head offices.
Training covers every aspect of print solutions. Each member of our sales taskforce has a true understanding of what any business requires from its print solutions regardless of the size of the organisation.
We understand that your productivity is vital and by using our vast knowledge and expertise, we will make sure that you choose a product or solution that will maximize your savings and help to improve your bottom line.
Put simply, the reason for our continued success is due to our commitment to achieve the following: