Popular Searches
Most Popular Printers
-
-
-
-
Brother MFC-T920DW A4 Multifunction Inkjet Printer
- 5-year Printer Warranty
R5 824,00
ex VAT R6 697,60
inc VAT
PRHP6QN37A | Print/Scan/Copy/Fax
This HP Color LaserJet Enterprise MFP6800zfsw A4 Colour Laser Printer will transform your workflows with advanced capabilities in a compact footprint. Customizable configurations from print speeds to color panels help to meet the needs of busy workgroups. All while protecting your business against evolving security threats.
Customizable and scalable solutions
Flexible printer configurations and easy to scale solutions to meet evolving workforce needs and optimize workflows.
Fast and seamless digitization
A powerful collaboration hub helping to make productivity and collaboration easier with fast printing and cloud-based solutions.
Everything you expect from an office printer
Advanced workflow solutions coupled with copier capabilities makes this fully featured A4 printer the best choice for all your workgroup needs.
Always on guard with HP Wolf Security
HP Wolf Enterprise Security provides the world’s most secure printing that protects, detects, and adapts to new threats. We keep trouble out so you can keep your business running.
Double Sided Printing Unit (Duplex) | Yes |
Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | Up to 1,200 x 1,200 dpi Print |
First Page | As Fast as 6.1 Seconds First page |
Product Group Output | A4 |
Speed Colour | Up to Up to 52ppm Colour Print |
Speed Monochrome | Up to Up to 52ppm Mono Print |
Borderless Printing | No |
Duplex Print Sizes | A4, A5 |
Maximum Print Area | 207.4 x 1191.4 mm |
Print From USB | Yes |
Print margins | Left, Right, Top & Bottom: 4.3mm |
Speed Colour (Duplex) | Up to 52ipm Colour Print |
Speed Monochrome (Duplex) | Up to 52ipm Mono Print |
Supported Print Sizes | A4, A5, A6 |
Double Sided Scan | Automatic Double Sided Scanning |
Duplex Scan Speed (colour) | Up to 190ipm |
Duplex Scan Speed (mono) | Up to 190ipm |
Maximum Document Size | Flatbed: 216 x 356 mm / ADF: 215.9 x 863.6 mm |
Minimum Document Size | ADF: 68 x 127 mm |
Scan Destinations | Scan to Email, Scan to Network Folder, Scan to USB, Scan to Job Storage, Scan to SharePoint, Scan to FTP, Scan to LAN Fax, Scan to Internet Fax |
Scan Facility Present | yes |
Scan Features | Optimize Text/Picture, Image Adjustments, Job Build, Output Quality Setting, Selectable Scan Resolution 75 to 600 dpi, Auto Detect Colour, Edge Erase, Job Notification, Blank Page Suppression, HP Quick Sets |
Scan File Format | PDF, Hi-Compression PDF, PDFA, JPEG, TIFF, MTIFF, XPS |
Scan Resolution | Up to 600 x 600 dpi |
Scan Speed Colour | Up to 95ppm |
Scan Speed Monochrome | Up to 95ppm |
Scanner Technology | Charge Coupled Device (CCD) /Flatbed: Contact Image Sensor (CIS) |
Scanner Type | Flatbed & ADF |
Copy Speed Colour | Up to 52cpm Color Copy |
Copy Speed Monochrome | Up to 52cpm Mono Copy |
Copier Reduce/Enlarge | 25 - 400 % Copy |
Copy Resolution | Up to 600 x 600 dpi Copy |
Copy Facility Present | yes |
Copy Features | Book Copy, Booklet, Build Job, Collation, Colour, Content Orientation, Copy Preview, Darkness Control, Default Original Size, Edge Erase, Edge-to-Edge, ID Copy, Image Adjustment, N or Z-Ordering, Number of Copies, N-up, Original Size, Original Type, Paper Size, Paper Source, Paper Type, Photo, Save Current Settings, Text, Text/Photo, Tray Selection, Two-Sided Copy, Watermark, Reduce/Enlarge, Scan Mode (Book, 2-sided ID), Stamps, Image Overlay, Image Preview, Paper Selection, Scan to Job Storage, Automatically Straighten, Automatically Detect Colour/Monochrome, Auto Tone, Multi-feed Detection, Document Editing, Auto Paper Colour Removal |
Copy First Page | As Fast as 5.3 Seconds |
Multiple Copying | Up to 9,999 Copies |
Speed Dials | Up to 1,000 speed dials |
Fax Speed | Up to 33.6kbps Fax Fax |
Fax Facility Present | Yes |
Fax Memory | Up to 1,000 Pages |
Fax Resolution | Up to 300 x 300 dpi |
Interface Type(s) | USB & Network |
LCD Screen | 25.6cm Colour Touch Screen |
Airprint Compatible | yes |
Mobile & Cloud Printing Services | HP ePrint, Apple AirPrint, Mopria Certified |
Processor | 1.6GHz Processor |
Memory (Maximum) | 6GB RAM |
Hard Disk | 500GB HDD |
Operating Systems Supported | Windows & Mac Compatible Compatible |
Mac Operating Systems Supported | Mac OS X Version 10.15 to 13 (Ventura) |
Supported Devices | Desktop PC, Laptop, Chromebook, iPhone, iPad, Android Phone, Android Tablet |
Windows Operating Systems Supported | Windows 11, Windows 10, Windows 8, Windows 7 |
Paper Handling Input 1 | 100 Sheet Multipurpose Tray |
Paper Handling Input 2 | 3 x 550 Sheet Input Trays |
ADF Paper Weight | 45 to 199gsm |
Automatic Document Feeder | 150 Sheet DADF |
Duplex Print Weights | 60gsm, 90gsm, 100gsm, 120gsm, 140gsm, 160gsm, 180gsm, 200gsm, 220gsm |
Maximum Duplex Paper Weight | 220gsm |
Maximum Paper Weight | 220gsm |
Media Path | Front Feed |
Media sizes supported | Tray 1: A4, A5, A6, RA4, B5, B6, 10 x 15 cm, Oficio, 16k, Postcard (JIS), DPostcard (JIS), Envelopes (DL, C5, B5, C6), Custom (64 x 127 to 216 x 1200 mm) / Tray 2, 3 & 4: A4, A5, A6, RA4, B5, B6, 10 x 15 cm, Oficio, 16k, DPostcard (JIS), Custom (101 x 148 to 216 x 356 mm) / Duplex: A4, A5, B5 (JIS), RA4, 16K, Oficio (216 x 340 mm) / ADF: Letter, Legal, Oficio, Executive, Statement, 16K, A4, RA4, A5, A6, B5, B6 (JIS), Postcard (JIS), DPostcard (JIS), 4 x 6 in, 5 x 7 in, 5 x 8 in, Custom (68 x 147 mm to 215.9 x 863.6 mm) |
Media Types Supported | Paper (Plain, Light, Intermediate, Light Bond, Bond, Recycled, Mid-weight, Heavy, Mid-weight Glossy, Heavy Glossy, Extra Heavy, Extra Heavy Glossy, Cardstock, Card Glossy), Colour Transparency, Labels, Letterhead, Envelope, Preprinted, Prepunched, Coloured, Rough, Opaque Film, User-Defined |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 1,000 Sheet Multi-Bin Output Tray |
Barcode | 0196068587833 |
Monthly Duty Cycle | Up to 100,000 Pages/Month |
Recommended Max Print Volume | Up to 14,000 Pages/Month |
Mono or Colour Printer | Colour |
Multifunction Summary | Print/Scan/Copy/Fax |
Technology | Multifunction Laser Printer |
Dimensions | 500mm (W) x 460mm (D) x 651mm (H) - 42.2kg |
Product Type | A4 Laser Printer |
Carton Dimensions | 598mm (W) x 798mm (D) x 680mm (H) - 46.2kg |
Printer Languages | HP PCL 6, HP PCL 5c, HP PostScript Level 3 Emulation, Native PDF Printing (v 1.7), URF (AirPrint) |
In The Box | HP Color LaserJet Enterprise Flow MFP 6800zfsw, Black Starter Toner Cartridge (9000 Pages), CMY Starter Toner Cartridges (6000 Pages), Documentation, Installation Guide, Power Cable |
Black | 9000 Pages |
Cyan | 6000 Pages |
Magenta | 6000 Pages |
Yellow | 6000 Pages |
Finisher | 1,000 Sheet Multi-Bin Staple Finisher |
Weight | 77.1 kg |
Breadth | 520 mm |
Height | 1154 mm |
Length | 528 mm |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Keep me up to date with the latest discounts at Printerland by email.
Most items are shipped to you via ‘Next Working Day’ courier service. The cut-off for next working day delivery is 4:30pm. In the event of an item not being available via this service, we will endeavour to contact you at the earliest opportunity.
We also deliver to the Channel Islands, Scottish Islands, Isle of Man, Northern Ireland and Eire. Areas such as the Scottish Highlands or where a body of water is crossed are subject to a 2-3 working day delivery time.
Please note, we are always charged a levy by the courier if an area of sea is crossed. For our full list of delivery charges please click the following link: Delivery Charges
No guarantees are given for next day delivery. However, our mission is to achieve this where possible.
All of our staff are trained regularly by the manufacturers, both in-house and at their head offices.
Training covers every aspect of print solutions. Each member of our sales taskforce has a true understanding of what any business requires from its print solutions regardless of the size of the organisation.
We understand that your productivity is vital and by using our vast knowledge and expertise, we will make sure that you choose a product or solution that will maximize your savings and help to improve your bottom line.
Put simply, the reason for our continued success is due to our commitment to achieve the following: